Sacrificial anode series
Home > Products > Sacrificial anode series
Main use: Zinc-aluminum-cadmium alloy sacrificial anode for marine, light sea water medium in the ship, machinery and equipment, marine engineering and harbor facilities and low resistivity of the soil pipes, cables and other facilities metal corrosion protection cathodic protection.
Implementation of standards: GB / T4950-2002 ASTM-B-418-73
chemical composition(%)
| chemical element | AL | Cd | Impurities, not more than | ||||
| Fe | Cu | Pb | Si | Zn | |||
| content% | 0.3-0.6 | 0.05-0.12 | 0.005 | 0.005 | 0.006 | 0.125 | margin |
Electrochemical performance
| Type / index / performance | Open circuit potential-V(SCE) | Working potential-V(SCE) | Actual capacityA·h/kg | Current efficiency% | Dissolved condition |
| In the sea | -1.09-1.05 | -1.05-1.00 | ≥780 | ≥95 | Corrosion products easily fall off, the surface dissolved evenly |
| Soil | ≤-1.05 | ≤-1.03 | ≥530 | ≥65 |
Hull commonly used sacrificial anode model specifications
| model | Specifications / mm | Weight kg |
| Length × width × height mm | ||
| ZH-1 | 800×140×60 | 47.0 |
| ZH-2 | 800×140×50 | 39.0 |
| ZH-3 | 800×140×40 | 31.0 |
| ZH-4 | 600×120×50 | 25.0 |
| ZH-5 | 400×120×50 | 16.0 |
| ZH-6 | 500×100×40 | 13.6 |
| ZH-7 | 400×100×40 | 11.0 |
| ZH-8 | 300×100×40 | 7.5 |
| ZH-9 | 250×100×40 | 6.5 |
| ZH-10 | 180×70×40 | 3.5 |
| ZH-11 | 300×150×50,Double iron feet | 14.5 |
| ZH-12 | 300×150×40,Double iron feet | 11.5 |
| ZH-13 | 300×150×50,Bolt type | 12.0 |
| ZH-14 | 300×150×40,Bolt type | 9.0 |
Ballast tanks are commonly used for sacrificial anode models
| model | Specifications / mm | Weight kg |
| Long × (bottom + bottom) × high mm | ||
| ZT-1 | 500×(115+135)×130 | 56.0 |
| ZT-2 | 1500×(65+75)×70 | 50.0 |
| ZT-3 | 500×(110+130)×120 | 50.0 |
| ZT-4 | 100×(58.5+78.5)×68 | 33.0 |
| ZT-5 | 800×(56+74)×65 | 25.0 |
| ZT-6 | 1150×(48+54)×51 | 20.0 |
| ZT-7 | 250×(80+100)×85 | 13.0 |
| ZT-8 | 200×(70+90)×70 | 7.5 |
Hong Kong workers facilities, marine engineering facilities commonly used sacrificial anode model specifications
| model | Specifications / mm | Weight kg |
| Long × (bottom + bottom) × high mm | ||
| ZI-1 | 1000×(115+135)×130 | 115.0 |
| ZI-2 | 750×(115+135)×130 | 85.0 |
| ZI-3 | 500×(115+135)×130 | 56.0 |
| ZI-4 | 500×(105+135)×100 | 40.0 |
Seawater cooling water system commonly used long strip sacrificial anode model specifications
| model | Specifications / mm | Weight kg |
| Long × (bottom + bottom) × high mm | ||
| ZE-1 | 500×(115+135)×130 | 56.0 |
| ZE-2 | 1000×(80+100)×80 | 50.0 |
| ZE-3 | 500×(105+135)×100 | 40.0 |
| ZE-4 | 500×(80+100)×80 | 25.0 |
| ZE-5 | 400×(110+120)×50 | 16.0 |
| ZE-6 | 300×(140+160)×40 | 12.5 |
| ZE-7 | 200×(90+110)×40 | 5.5 |
Commonly used sacrificial anode models in storage tanks
| model | Specifications / mm | Weight kg |
| Long × (bottom + bottom) × high mm | ||
| ZC-1 | 750×(115+135)×130 | 85.0 |
| ZC-2 | 500×(115+135)×130 | 56.0 |
| ZC-3 | 500×(105+135)×100 | 40.0 |
| ZC-4 | 300×(105+135)×100 | 25.0 |
Buried pipelines, external walls of storage tanks and other underground structures for the use of sacrificial anode models
| model | Specifications / mm | Weight kg |
| Long × (bottom + bottom) × high mm | ||
| ZP-1 | 1000×(78+88)×85 | 50.0 |
| ZP-2 | 1000×(65+75)×65 | 33.0 |
| ZP-3 | 800×(60+80)×65 | 25.0 |
| ZP-4 | 800×(55+64)×60 | 22.0 |
| ZP-5 | 650×(58+64)×60 | 18.0 |
| ZP-6 | 550×(58+64)×60 | 15.0 |
| ZP-7 | 600×(52+56)×54 | 12.5 |
| ZP-8 | 600×(40+48)×48 | 9.0 |
Seawater cooling water system commonly used discoid sacrificial anode model specifications
| model | Specifications / mm | Weight kg |
| Diameter × height mm | ||
| ZE-8 | 300×60 Discoid | 30.0 |
| ZE-9 | 360×40 Discoid | 28.5 |
| ZE-10 | 300×40 Discoid | 20.0 |
| ZE-11 | 200×50 Discoid | 10.5 |
| ZE-12 | 180×50 Discoid | 8.5 |
| ZE-13 | 120×100 Discoid | 7.5 |
Magnesium alloy sacrificial anode
Zinc alloy sacrificial anode
Aluminum alloy sacrificial anode
Magnesium ribbon
Zinc belt
constant potential rectifier
Deep well anodes
High silicon cast iron anodes
Flexible anode
MMO anode
Cathodic protection of copper welding machine
Ground Resistance Tester
Zinc grounded battery
Zinc reference electrode
Fill in the package material
Aluminum heat flux
Explosion-proof junction box
Test piles
Long - acting copper sulfate reference electrode
Silver / silver chloride reference electrode
Cathode protection cable
Heat shrinkable tape
Aluminum heat welding mold
Insulation bracket
Insulated joints
Insulated flange
Polarization Probe
Anticorrosion tape
Point guns
Injury tablets
Logo pile
Portable reference electrode